The performance data below is from 2019. No primary test or exam data has been published nationally for 2020 or 2021.
Early year’s Good level of development:
- Expected – 67%
- Exceeding – 0%
Year 1 phonic screening:
- 69%
Key stage 1:
Expected Standard+ | Greater Depth | |
---|---|---|
Reading | 70% | 3% |
Writing | 57% | 10% |
Maths | 73% | 10% |
Key stage 2:
Attainment
Expected Standard | Higher Standard | ||
---|---|---|---|
Reading | 54% | 21% | |
Writing | 61% | 21% | |
Maths | 54% | 18% | |
Combined | 43% | 7% |
Progress
Reading | -3.36 | |
Writing | -1.64 | |
Maths | -3.18 |