The performance data below is from 2024.
Early year’s Good level of development:
56%
Year 1 phonic screening:
64%
Key stage 1:
Expected Standard+ | Greater Depth | |
---|---|---|
Reading | 59% | |
Writing | 59% | 9% |
Maths | 60% | 23% |
KS2 Attainment
Expected Standard | Higher Standard | ||
---|---|---|---|
Reading | 71% | 10% | |
Writing | 67% | 14% | |
Maths | 71% | 26% | |
Combined | 43% | 5% |
The performance data below is from 2023.
Early year’s Good level of development:
67%
Year 1 phonic screening:
46%
Key stage 1:
Expected Standard+ | Greater Depth | |
---|---|---|
Reading | 48% | 4% |
Writing | 41% | 0% |
Maths | 59% | 4% |
KS2 Attainment
Expected Standard | Higher Standard | ||
---|---|---|---|
Reading | 48% | 17% | |
Writing | 59% | 0% | |
Maths | 48% | 0% | |
Combined |
Progress
Reading | ||
Writing | ||
Maths |
Take a look at how we compare to other schools. Click on the link for published information.
The performance data below is from 2022.
The performance data below is from 2019. No primary test or exam data has been published nationally for 2020 or 2021.
Early year’s Good level of development:
- Expected – 67%
- Exceeding – 0%
Year 1 phonic screening:
- 69%
Key stage 1:
Expected Standard+ | Greater Depth | |
---|---|---|
Reading | 70% | 3% |
Writing | 57% | 10% |
Maths | 73% | 10% |
Key stage 2:
Attainment
Expected Standard | Higher Standard | ||
---|---|---|---|
Reading | 54% | 21% | |
Writing | 61% | 21% | |
Maths | 54% | 18% | |
Combined | 43% | 7% |
Progress
Reading | -3.36 | |
Writing | -1.64 | |
Maths | -3.18 |